
Aventura, Florida ● Top 20 Waterfront Condominiums ● Aventura, Florida
Mott Marvin Kornicki, Realtor® 305.935.3533
|
|
|
|
|
|
|
||
|
|
Map of Aventura, Florida 33180 USA Waterway Realty 305-935-3533 Mott Marvin Kornicki, Realtor® |
|
|
|
|
|
|
|
|
|
| 1. Admirals Port Condominiums E & W | 36. Mystic Pointe 300 |
Aventura Bayview |
|
| 2. Admirals Port Town Homes | 37. Mystic Pointe 400 | ||
| 3. Aventura Bay Town Homes | 38. Mystic Pointe 500 | ||
| 4. Aventura Lakes Single Family Homes | 39. One Island Place at The Waterways | ||
| 5. Parc Central Aventura FKA The Bay Club at Aventura | 40. Point East | ||
|
3030 Aventura |
6. Biscaya III & IV | 41. Porto Vita |
Turnberry Village |
| 7. Biscayne Cove | 42. Portsview at The Waterways | ||
| 8. Biscayne Lake Gardens | 43. Promenade at Aventura | ||
| 9. Bonavida | 44. SouthView & Mystic Pointe 600 | ||
| 10. Bonavista | 45. Spinnaker Bay Atrium at The Waterways | ||
| 11. Bravura I & II | 46. Spinnaker Bay Town Homes | ||
| 12. Classic Residence by Hyatt | 47. Camden at Aventura | ||
| 13. Commodore Plaza | 48. The Landmark | ||
| 14. Coronado | 49. The Pointe Towers & Courtyard Homes | ||
| 15. Costain Villas & Townhouses at The Waterways | 50. The Terraces at Turnberry | ||
| 16. Country Club Estates | 51. Turnberry Isle North Tower | ||
| 17. Del Prado | 52. Turnberry Isle South Tower | ||
| 18. Delvista Towers & Town Homes | 53. Turnberry Marina Tower | ||
| 19. Eldorado III & IV | 54. Turnberry Towers | ||
| 20. Ensenada | 55. Turnberry Town Homes | ||
|
|
21. Flamenco Towers | 56. 2 Islands & Marina "ISLAND ESTATES" | |
| 22. Golden Pointe Town Homes at The Waterways | 57. Villa Dorada | ||
| 23. Hamptons West Hamptons South | 58. Village by the Bay | ||
| 24. Harbor Towers at The Waterways | 59. Waterview Towers I & II | ||
| 25. Harborside at The Waterways | 60. Waterways Marina | ||
| 26. Hidden Bay Condo & Marina | 61. Williams Island 1000 | ||
| 27. Island Way at The Waterways | 62. Williams Island 2000 | ||
| 28. La Mirage Town Homes & Villas at The Waterways | 63. Williams Island 2600 | ||
| 29. Lincoln Pointe | 64. Williams Island 2800 | ||
| 30. Marina Cove Town Homes at The Waterways | 65. Williams Island 3000 | ||
| 31. Mariner Village Gardens at The Waterways | 66. Williams Island 3500 | ||
| 32. Mariner Village Town Homes at The Waterways | 67. Williams Island 3700 | ||
| 33. Mediterranean Village - Williams Island Mid-Rise | 68. Williams Island 4000 | ||
| 34. Mystic Pointe 100 THE BUILDINGS | 69. Williams Island 7000 | ||
| 35. Mystic Pointe 200 | 70. Yacht Club at Aventura | ||
|
CONTACT INFORMATION: |
SIB, REALTY, LLC |
18206 Collins Avenue Sunny Isles Beach, FL 33160 |
305-935-3533 |