SUNNY ISLES BEACH TOP 10 CONDOMINIUMS MARKET REPORT







WATERWAY REALTY, LLC 18206 Collins Avenue Sunny Isles Beach, Florida 33160
305.935.3533 Office • 305.682.9996 Facsimile
LIST PRICE BUILDING NAME BEDROOMS BATHROOMS HALF BATHS SQUARE FOOTAGE PRICE/FOOT
$7,500,000.00 ACQUALINA 4 6 1 5900 $1,271.18
$7,199,000.00 ACQUALINA 5 6 1 6360 $1,131.91
$4,850,000.00 ACQUALINA 4 5 1 5220 $ 929.11
$4,799,000.00 ACQUALINA 4 5 1 5220 $ 919.54
$4,500,000.00 TRUMP PALACE 5 5 1 5360 $ 839.55
$3,500,000.00 PINNACLE 5 5 1 3490 $1,000.86
$3,400,000.00 ACQUALINA 5 6 1 4418 $ 769.57
$3,350,000.00 OCEAN COLONY 4 6 1 3735 $ 896.92
$2,950.000.00 PINNACLE 3 3 0 2850 $1,035.08
$2,875,000.00 OCEANIA V 4 3 1 4224 $ 680.63
Call for additional details; Mott Marvin Kornicki, Realtor®
305.935.3533
INFORMATION FOUND WITHIN THESE PAGES HAS BEEN OBTAINED FROM SOURCES DEEMED RELIABLE AND IS BELIEVED TO BE ACCURATE
NO GUARANTEES CAN BE MADE TO ACCURACY OR CURRENT AVAILABILITY